| Model | Galaxy A70 |
| Sim Type | Dual Sim, GSM+GSM |
| Dual Sim | Yes |
| Sim Size | Nano+Nano SIM |
| Device Type | Smartphone |
| Release Date | March 23, 2020 |
Display
| Type | Color IPS LCD Screen (16M Colors) |
| Touch | Yes |
| Size | 6.1 inches, 1080 x 2340 pixels |
| Aspect Ratio | 20:9 |
| PPI | ~ 385 PPI |
| Screen to Body Ratio | ~ 87.5% |
| Notch | Yes, Water Drop Notch |
Memory
| RAM | 4 GB |
| Storage | 128 GB |
| Card Slot | Yes, upto 512 GB |
Connectivity
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| VoLTE | Yes, Dual Stand-By |
| Wifi | Yes, with wifi-hotspot |
| Bluetooth | Yes, v5.0 |
| USB | Yes, USB-C v2.0 |
Extra
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Fingerprint Sensor | Yes, Rear |
| Face Unlock | Yes |
| Sensors | Accelerometer, Gyro, Proximity, Compass |
| 3.5mm Headphone Jack | Yes |
| NFC | Yes |
Camera
| Rear Camera | 48 MP + 8 MP + 5 MP |
| Auto Focus | Yes |
| Features | Panorama, HDR |
| Video Recording | 1080p @ 30 fps FHD |
| Flash | Yes, LED |
| Front Camera | 32 MP |
Technical
| OS | Android v10 |
| Chipset | Qualcomm Snapdragon 712 |
| CPU | 2.3 GHz, Octa Core Processor |
| Core Details | 2.3 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360 |
| GPU | Adreno 616 |
| Java | No |
| Browser | Yes, supports HTML5 |
Multimedia
| Yes | |
| Music | Yes |
| Video | Yes |
| FM Radio | Yes |
| Document Reader | Yes |
Battery
| Type | Non-Removable Battery |
| Size | 4500 mAh, Li-Po Battery |
| Fast Charging | Yes, 25W Super Fast Charging |





Reviews
There are no reviews yet.